Patient Medications and Musculoskeletal Imaging and Intervention Procedures
Spine Injection
| Procedure | Coumadin | Aspirin | Baby Aspirin | NSAIDS | Plavix/Ticlid/ Aggrenox |
|---|---|---|---|---|---|
| Lumbar Epidural | Stop for 3 days, no INR check | OK | OK | OK | OK |
| Lumbar/Thoracic Nerve Root Block | Stop for 3 days, check INR day of procedure | OK | OK | OK | OK |
| Facet Injection | Stop for 3 days, check INR | OK | OK | OK | OK |
| SI Joint Injection | Stop for 3 days, check INR | OK | OK | OK | OK |
| Discogram | Stop for 3 days, check INR | OK | OK | OK | OK |
| Cervical Epidural | Stop for 3 days, check INR | Stop 7 days | Stop 7 days | Stop 2 days | Stop 5 days |
| Cervical Nerve Root Block | Stop for 3 days, check INR | Stop 7 days | Stop 7 days | Stop 2 days | Stop 5 days |
Joint Arthogram/Injections (22 gauge needle)
| Procedure | Coumadin | Aspirin | Baby Aspirin | NSAIDS | Plavix/Ticlid/ Aggrenox |
|---|---|---|---|---|---|
| Hip | Stop for 3 days, no INR check | OK | OK | OK | OK |
| Iliopsoas bursa injection (ultrasound procedure) | Stop for 3 days, no INR check | OK | OK | OK | OK |
| Shoulder | OK | OK | OK | OK | OK |
| Knee | OK | OK | OK | OK | OK |
| Elbow | OK | OK | OK | OK | OK |
| Foot | OK | OK | OK | OK | OK |
| Wrist | OK | OK | OK | OK | OK |
| Ankle | OK | OK | OK | OK | OK |
Joint Aspirations (18 gauge needle)
| Procedure | Coumadin | Aspirin | Baby Aspirin | NSAIDS | Plavix/Ticlid/ Aggrenox |
|---|---|---|---|---|---|
| Hip | Stop for 3 days, check INR day of procedure | Stop for 7 days | Stop for 7 days | Stop for 2 days | Stop for 5 days |
| Shoulder | Stop for 3 days, no INR check | OK | OK | OK | OK |
| Knee | Stop for 3 days, no INR check | OK | OK | OK | OK |
| Elbow | Stop for 3 days, no INR check | OK | OK | OK | OK |
| Foot/Ankle/Wrist | Stop for 3 days, no INR check | OK | OK | OK | OK |
Major Procedures
| Procedure | Coumadin | Aspirin | Baby Aspirin | NSAIDS | Plavix/Ticlid/ Aggrenox |
|---|---|---|---|---|---|
| Biopsy | Stop for 3 days, check INR day of procedure | Stop for 7 days | Stop for 7 days | Stop for 2 days | Stop for 5 days |
| Vertebroplasty | Stop for 3 days, check INR day of procedure | Stop for 7 days | Stop for 7 days | Stop for 2 days | Stop for 5 days |
| Radiofrequency Ablation, Cryoablation | Stop for 3 days, check INR day of procedure | Stop for 7 days | Stop for 7 days | Stop for 2 days | Stop for 5 days |
| OK Medication: | Aspirin (ASA) containing compounds: | NSAIDS: |
|---|---|---|
| Flexeril Baclofen Darvocet Darvon Hydrocodone Lortab Percocet Prednisone Skelaxin Utram Vicodin | Aspirin Excederin Fioriral Percodan | Ansaid-Flurbiprofen Advil Aleve Anaprox Arhrotec Celebrex-celecoxib Chloine-trilisate salsalate Clinori-sulindac Daypro-oxaprozin Diflunisal-dolobid Dothiepin-nambumetone Feldene-piroxicam Indocin-etodolac-lodine Meclomen-meclofenamate Motrin-ibuprofen Nalfon-fenoprofen Naprosyn-naproxen Nuprin Orudis RT-Ketopreofen ER Orudis-ketoprofen Ponstel-mefanamic acid Relafen Tolectin-tolmetin Toradol-ketorolac Vioxx-rofecoxib Volaren-diclofenac |